Loading content

Markings for parking spaces on asphalt and concrete
Substrates | Described system structure |
Asphalt | Triflex ParkLine |
Concrete | Triflex Than Grund L 1K, followed by Triflex ParkLine |

Calculate material usage
Wet film thickness | Dry film thickness |
300 µm | 160 µm |
400 µm | 215 µm |
600 µm | 320 µm |

Processing at a glance
Feature | Specification |
Mixing ratio | 20:1 by weight, base component to hardener |
Packaging | 20 kg base component and 1 kg hardener |
Pot life at +20 °C | Approx. 12 hours |
Walkable at +20 °C | After approx. 2 hours |
Can withstand loads at +20 °C | After approx. 4 hours |
